DUN | SEAT'S NAME | INCUMBENT | WON |
---|---|---|---|
N1 | Opar | SUPP | SUPP |
N2 | Tasik Biru | SPDP | SPDP |
N3 | Tanjong Datu | PBB | PBB |
N4 | Pantai Damai | PBB | PBB |
N5 | Demak Laut | PBB | PBB |
N6 | Tupong | PBB | PBB |
N7 | Samariang | PBB | PBB |
N8 | Satok | PBB | PBB |
N9 | Padungan | PKR | DAP |
N10 | Pending | DAP | DAP |
N11 | Batu Lintang | DAP | PKR |
N12 | Kota Sentosa | DAP | DAP |
N13 | Batu Kawah | SUPP | DAP |
N14 | Asajaya | PBB | PBB |
N15 | Muara Tuang | PBB | PBB |
N16 | Bengoh | SUPP | SUPP |
N17 | Tarat | PBB | PBB |
N18 | Tebedu | PBB | PBB |
N19 | Kedup | PBB | PBB |
N20 | Sadong Jaya | PBB | PBB |
N21 | Simunjan | PBB | PBB |
N22 | Sebuyau | PBB | PBB |
N23 | Lingga | PBB | PBB |
N24 | Beting Maro | PBB | PBB |
N25 | Balai Ringin | PRS | PRS |
N26 | Bukit Begunan | PRS | PRS |
N27 | Simanggang | SUPP | SUPP |
N28 | Engkilili | SNAP | SUPP |
N29 | Batang Ai | PRS | PRS |
N30 | Saribas | PBB | PBB |
N31 | Layar | PBB | PBB |
N32 | Bukit Saban | PBB | PBB |
N33 | Kalaka | PBB | PBB |
N34 | Krian | SPDP | PKR |
N35 | Belawai | PBB | PBB |
N36 | Semop | PBB | PBB |
N37 | Daro | PBB | PBB |
N38 | Jemoreng | PBB | PBB |
N39 | Repok | SUPP | DAP |
N40 | Meradong | DAP | DAP |
N41 | Pakan | SPDP | SPDP |
N42 | Meluan | SPDP | SPDP |
N43 | Ngemah | SNAP | PRS |
N44 | Machan | PBB | PBB |
N45 | Bukit Assek | DAP | DAP |
N46 | Dudong | SUPP | DAP |
N47 | Bawang Assan | SUPP | SUPP |
N48 | Pelawan | SUPP | DAP |
N49 | Nangka | PBB | PBB |
N50 | Dalat | PBB | PBB |
N51 | Balingian | PBB | PBB |
N52 | Tamin | PRS | PRS |
N53 | Kakus | PRS | PRS |
N54 | Pelagus | PRS | IND |
N55 | Katibas | PBB | PBB |
N56 | Baleh | PRS | PRS |
N57 | Belaga | PRS | PRS |
N58 | Jepak | PBB | PBB |
N59 | Kidurong | DAP | DAP |
N60 | Kemena | PBB | PBB |
N61 | Bekenu | SPDP | SPDP |
N62 | Lambir | PBB | PBB |
N63 | Piasau | SUPP | DAP |
N64 | Pujut | SUPP | DAP |
N65 | Senadin | SUPP | SUPP |
N66 | Marudi | SPDP | SPDP |
N67 | Telang Usan | PBB | PBB |
N68 | Bukit Kota (Limbang) | PBB | SUPP |
N69 | Batu Danau | SPDP | SPDP |
N70 | Ba’kelalan | SPDP | PKR |
N71 | Bukit Sari (Lawas) | PBB | PBB |
Party / Candidate | Won -Seat (s) |
PBB | 35 |
SUPP | 6 |
SPDP | 6 |
PRS | 8 |
BN | 55 |
DAP | 12 |
PKR | 3 |
PAS | 0 |
PCM | 0 |
SNAP | 0 |
OPPOSITION | 15 |
INDIVIDUAL | 1 |
According to the Election Commission (EC), the BN gets the most votes with 372.379 votes, followed by DAP (134.847 votes), SNAP (15.663 votes), PKR (117.100 votes), PAS (9.719 votes), PCM (2.895 votes) and Individual Candidate (20.064 votes).
Tan Sri Abdul Taib Mahmud was sworn in as the Sarawak Chief Minister shortly after Barisan Nasional secured a two-thirds majority win in the 10th Sarawak State Election.
0 comments:
Post a Comment